Peter John SHEARD 1923 – 2002
HMS Emerald War Record January 1943 to 30/09/1944
1 9 4 3 | ||
| January to March | ||
| 12-Mar | Peter Joined Ship | |
| April | ||
| Post refit trials. | ||
| 7th | Recommissioned for service in 4th Cruiser Squadron, Eastern Fleet. Took passage to Scapa Flow. | |
| May | ||
| Carried out work-up for operational service at Scapa Flow up at Scapa Flow. | ||
| June | ||
| Deployed in NW Approaches | ||
| July | ||
| Joined military convoy KMF19 in Clyde as part of escort during passage to Gibraltar with troops and equipment for planned landings in Sicily. | ||
| Detached from KMF19 on arrival at Gibraltar and took passage to Cape of Good Hope. | ||
| August | ||
| Passage in Indian Ocean. | ||
| 20th | Arrived at Kilindini for redesignated service with 5th Cruiser Squadron, Eastern Fleet for trade defence and convoy escort in Indian Ocean. | |
| September | ||
| 3rd | Joined military convoy WS32 as Ocean Escort on passage from Durban to Bombay. | |
| 10th | Detached from WS32 on arrival at Bombay. Took passage to Aden | |
| 28th | At Aden. | |
| October to December | ||
| Deployed for convoy defence between Aden and Durban. | ||
1 9 4 4 | ||
| January to February | ||
| Transferred to Colombo for Fleet duties with 4th Cruiser Squadron and took passage from Kilindini. Deployed in Indian Ocean and Arabian Sea. | ||
| (Note: By February HM Battlecruiser RENOWN, HM Battleships QUEEN ELIZABETH and VALIANT had joined Fleet at Trincomalee and were preparing for operations against enemy positions in Sumatra and Andaman Islands. See WAR WITH JAPAN and THE FORGOTTEN FLEET by J Winton.) | ||
| March | ||
| Nominated for return to UK. | ||
| 3rd | Took passage from Trincomalee. | |
| 22nd | Rescued 32 survivors from British freighter NANCY MOLLER sunk by a Japanese submarine on 18th. (Note: Survivors were landed in Durban) | |
| April | ||
| Passage in Atlantic. | ||
| Joined Home Fleet on arrival and took passage to Rosyth for refit. | ||
| Nominated for service in support of planned allied landings in Normandy with Bombarding Force K and to join Eastern Task Force on release from Force K (Operation NEPTUNE) | ||
| Target in Pre-Arranged Fire Plan Arromanches for assault by Force G on GOLD beaches. For details see LANDINGS IN NORMANDY, June 1944 (HMSO).) | ||
| May | ||
| 2nd | Taken in hand for refit by HM Dockyard. (Note: Aircraft facilities removed and additional 20mm Oerlikon guns fitted.) | |
| On completion joined 10th Cruiser Squadron at Scapa Flow. Took part in bombardment exercises off Cape Wrath. | ||
| 31st | Arrived in Clyde to join ships of Force K, | |
| June | ||
| 3rd | Took passage to Portsmouth with HM Cruisers ORION, AJAX, ARGONAUT and Dutch Gunboat FLORES, HM Destroyers GRENVILLE and UNDINE. | |
| 4th | Operation delayed 24 hours. | |
| 5th | In Solent awaiting departure through swept channel. | |
| 6th | Arrived in Bombardment position. Carried out bombardment of batteries off Gold Beach. D-Day Map | |
| 7th | Under air attack and sustained slight damage from near miss. Provided naval gunfire support for landing of Royal Marine Commando attack on Port en Besin. Towed to position because of threat from acoustic mines after DRAGON blew up alongside. | |
| 16th | Returned to Portsmouth to replenish for further support duties in Eastern Task Force. | |
| July | ||
| Eastern Task Force deployment in continuation. | ||
| 7th | Provided naval gunfire support during military operations in Caen area. | |
| On release from Eastern Task Force took passage to Rosyth for repair | ||
| August | ||
| Under repair at Rosyth. | ||
| On completion future service under consideration. | ||
| (Note: Transfer to RCN for training duties was not implemented.) | ||
| September to October | ||
| Withdrawn from operational use and Paid-off. Reduced to Reserve status at Rosyth. Reducing to Reserve. | ||
| 30-Sep | Peter Left Ship | |
HMS Emerald Convoy Escort Movements 12/03/1943 to 30/09/1944 (Opens in popup window)
Next we move onto Peter’s Merchant Navy Career